<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Buy an Existing Quilt Shop Business</title>
	<atom:link href="http://www.quiltingbusiness.com/buy-an-existing-quilt-shop-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quiltingbusiness.com/buy-an-existing-quilt-shop-business/</link>
	<description>How to Start a Quilting Business</description>
	<pubDate>Tue, 06 Jan 2009 05:45:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MJ McCaghren</title>
		<link>http://www.quiltingbusiness.com/buy-an-existing-quilt-shop-business/comment-page-1/#comment-157</link>
		<dc:creator>MJ McCaghren</dc:creator>
		<pubDate>Thu, 06 Dec 2007 01:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://quiltingbusiness.com/buy-an-existing-quilt-shop-business/#comment-157</guid>
		<description>As an accountant, you should talk to your accountant about tax issues.  Having a three way discussion between the accoutant, you and the attorney can make sure you get the right business structure, insulation from liability, and the best tax benefits when paying uncle sam.  They can also review the previous owners financial statements and help interpret them if you are a novice at reading financials.  The balance sheet and income statement are usually pretty standard, but see if you can get a hold of the cash flow statement as well.  The cash flow will truly show you where the money is going and help you plan.  MJ</description>
		<content:encoded><![CDATA[<p>As an accountant, you should talk to your accountant about tax issues.  Having a three way discussion between the accoutant, you and the attorney can make sure you get the right business structure, insulation from liability, and the best tax benefits when paying uncle sam.  They can also review the previous owners financial statements and help interpret them if you are a novice at reading financials.  The balance sheet and income statement are usually pretty standard, but see if you can get a hold of the cash flow statement as well.  The cash flow will truly show you where the money is going and help you plan.  MJ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
